Mumbai, Maharashtra
GST No. 27ASKPS8525Q1ZN
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Rust Proof | Yes |
| Type | Mixer Jar Bush |
| Color | Black |
| Place Of Origin | Mumbai |
| Grinder Type | Food Mixer |
| Housing | Plastic |
| Country of Origin | Made in India |
YOGYA S1 [125GM] ALUMINUM SOCKET/ BASE
Available in Black, Shine, Metallic colour.YOGYA S1 [125GM] ALUMINUM SOCKET/ BASE
Approx. Rs 53 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wet & Dry Grinding |
| Rust Proof | Yes |
| Type | Bush Plate |
| Place Of Origin | Mumbai |
| Housing | Plastic |
| Country of Origin | Made in India |
YOGYA S3 [85 GM] ALUMINUM SOCKET/ BASE
.
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Rust Proof | Yes |
| Type | S Star Base |
| Place Of Origin | Mumbai |
| Grinder Type | Food Mixer |
| Housing | Plastic |
| Country of Origin | Made in India |
| Packaging Type | Box |
YOGYA S STAR [155GM] ALUMINIUM SOCKET/BASE
.
Approx. Rs 56 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wet & Dry Grinding |
| Rust Proof | Yes |
| Type | Bush Plate |
| Housing | Plastic |
| Box Content | Mixer Jar Bush |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
YOGYA P3 [85GM] ALUMINUM SOCKET/ BASE
.
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Wet & Dry Grinding |
| Number Of Speeds | 4 |
| Housing | Plastic |
| Country of Origin | Made in India |
SUITABLE BASE OF:
PREETHI 0.4 LTR/ 1 LTR JAR BASE
PHILIPS 1606 BASE
PHILIPS 1616/ 1641/ 1643/ 1645 JAR BASE
PHILIPS 1629/ 1628 BASE
PHILIPS 1632 BASE
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wet & Dry Grinding |
| Type | Mixer Jar |
| Color | Black & Red |
| Housing | Alloy |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Dry Grinding |
| Type | Mixer Jar Base |
| Grinder Type | Food Mixer |
| Housing | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wet & Dry Grinding |
| Type | Mixer Jar Odd Base |
| Color | Black |
| Housing | Alloy |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 43 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Rust Proof | Yes |
| Type | Mixer Jar Base |
| Color | Red |
| Place Of Origin | Mumbai |
| Housing | Plastic |
| Country of Origin | Made in India |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Rust Proof | Yes |
| Type | Plastic Case |
| Housing | Plastic |
| Box Content | Mixer Jar Base |
| Grade | Industrial Grade |
| Material | Plastic |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 43 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Rust Proof | Yes |
| Type | Mixer Jar Bush |
| Color | Black |
| Place Of Origin | Mumbai |
| Housing | Plastic |
| Country of Origin | Made in India |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wet & Dry Grinding |
| Type | Odd Base |
| Color | Black |
| Housing | Alloy |
| Country of Origin | Made in India |
| Packaging Type | Box |
Explore More Products
© Sarvaiya Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited